Ragdoll Robot Boxing Badges Guide
There are 24 badges. The requirement text below is the official line, and the award counts are a 2 Nov 2026 reading from one official source: the Roblox Badges API.
| Badge | Requirement | Group | Awards | Awards in a day |
|---|---|---|---|---|
| Welcome to the Ring | Joined Ragdoll Robot Boxing for the first time. | Getting started | 376,162 | 131,573 |
| Boot Camp | Finished the tutorial and learned how to fight. | Getting started | 172,245 | 55,647 |
| First Blood | Won your first fight. | Getting started | 150,351 | 49,057 |
| Lights Out | Knocked down an opponent for the first time. | Getting started | 92,284 | 27,079 |
| Contender | Won 10 fights. | Wins | 2,995 | 1,125 |
| Veteran | Won 50 fights. | Wins | 54 | 21 |
| Champion of the Rings | Won 250 fights. | Wins | 0 | 0 |
| Heavy Hitter | Landed 1,000 punches. | Combat | 5,227 | 1,866 |
| Wrecking Crew | Dealt 100,000 total damage. | Combat | 7 | 5 |
| Demolition Expert | Scored 100 knockdowns. | Combat | 35 | 12 |
| Hot Streak | Won 5 fights in a row. | Streaks | 8,377 | 2,765 |
| Unstoppable | Won 10 fights in a row. | Streaks | 1,146 | 425 |
| Flawless | Won a fight without getting knocked down. | Combat | 186,815 | 59,663 |
| Back From the Dead | Got back up from a knockdown and still won the fight. | Combat | 32,283 | 8,935 |
| Special Delivery | Knocked down an opponent with your special move. | Combat | 81,972 | 26,267 |
| Real Opponent | Beat another player in a fight. | Players & bots | 121,630 | 38,636 |
| Rookie Trainer | Beat an Easy bot. | Players & bots | 53,264 | 17,466 |
| Sparring Partner | Beat a Medium bot. | Players & bots | 79,373 | 24,229 |
| Bot Breaker | Beat a Hard bot. | Players & bots | 22,231 | 5,902 |
| Champion Slayer | Beat a Champion bot. | Players & bots | 22,933 | 5,968 |
| Epic Pull | Got an Epic robot from a spin. | Garage | 97,616 | 33,487 |
| Legendary Pull | Got a Legendary robot from a spin. | Garage | 61,040 | 22,475 |
| Mythic Pull | Got a Mythic robot from a spin. | Garage | 16,448 | 6,290 |
| Full Garage | Opened all 5 robot slots. | Garage | 64 | 22 |
Reading the award counts
Welcome to the Ring has 376,162 awards in this snapshot. Champion of the Rings requires 250 wins and has 0 recorded awards.
Wrecking Crew (100,000 damage) has 7 awards. Demolition Expert (100 knockdowns) has 35. Veteran (50 wins) has 54. Full Garage (all 5 slots) has 64. They have low award totals in this snapshot; the counts alone do not measure difficulty.
Champion Slayer (beat a Champion bot) has 22,933 awards and Bot Breaker (beat a Hard bot) has 22,231. Award totals do not establish which bot is easier.
Flawless has more awards than First Blood. This discrepancy is another reason to keep award totals separate from a difficulty ranking.
A first-session cluster
Welcome to the Ring, Boot Camp, First Blood, Lights Out, and Rookie Trainer each have well over 50,000 awards. Their joining, tutorial, first-win and first-knockdown requirements make a useful starter checklist. Real Opponent (beat another player) has 121,630 awards. These totals do not reveal the order in which individual players earned badges.
All 24 badge records share a created date of 29 Oct 2026. I treat that as the date the records appeared, not as proof of a gameplay patch. Each badge name in the table links to its official Roblox page.
Questions
Where are the badge icons?
The 24 icons currently resolve to one shared default image, so a picture grid would repeat the same file. The table is the checklist. Open a Roblox badge page for the live icon.
Which badges should I chase first?
The five high-award badges in the first-session cluster. The 250-win badge can wait.
Sources
- Roblox badge records for this experience — checked 2026-11-02
- Welcome to the Ring badge page — checked 2026-11-02
Related
Last updated: 2026-11-02